��纺���ʹ������һ׹
àÁÉÒ¹ 16, 2024, 09:47:26 PM *
ÂÔ¹´Õµé͹ÃѺ¤Ø³, ºØ¤¤Å·ÑèÇä» ¡ÃØ³Ò à¢éÒÊÙèÃкº ËÃ×Í Å§·ÐàºÕ¹

à¢éÒÊÙèÃкº´éǪ×èͼÙéãªé ÃËÑʼèÒ¹ áÅÐÃÐÂÐàÇÅÒã¹à«ÊªÑè¹
¢èÒÇ: ÍÇ». ÁÕ¨Ó˹èÒ·Õè ʹÒÁÂÔ§»×¹ÃÒª¹ÒÇÕ/ʹÒÁÂÔ§»×¹ºÒ§ºÑǷͧ/ʹÒÁÂÔ§»×¹ÈÃÀ./
/ʹÒÁÂÔ§»×¹·Í./
ÊÔ§Ëì·Í§ä¿ÃìÍÒÃìÁ
 
   ˹éÒáá   ªèÇÂàËÅ×Í ¤é¹ËÒ »¯Ô·Ô¹ à¢éÒÊÙèÃкº ÊÁѤÃÊÁÒªÔ¡  
˹éÒ: 1 ... 4 5 6 [7] 8
  ¾ÔÁ¾ì  
¼Ùéà¢Õ¹ ËÑÇ¢éÍ: IPSC World Shoot XV @ BALI - INDONESIA 2008  (ÍèÒ¹ 50945 ¤ÃÑé§)
0 ÊÁÒªÔ¡ áÅÐ 1 ºØ¤¤Å·ÑèÇä» ¡ÓÅѧ´ÙËÑÇ¢é͹Õé
¹Ò¨Ò™ÃÑ¡ã¹ËÅǧ
¤Ø³¸ÃÃÁ...¹ÓÊÙèÂصԸÃÃÁ
Moderator
Hero Member
*****

¤Ðá¹¹ 268
ÍÍ¿äŹì

à¾È: ªÒÂ
¡ÃзÙé: 11145



àÇçºä«µì
« µÍº #90 àÁ×èÍ: ¾ÄȨԡÒ¹ 01, 2008, 08:46:00 PM »


Production Results

74 Khanet Sudhinaraset THA   1797.0075 71.68

Stage Name A C D mis ns prc Score Time Hit Points %
1  Stage 1  10  4  2  0  0  0  64  17.52  3.6530  50.9111  63.6389 
2  Stage 2  8  1  0  0  0  0  43  8.08  5.3218  26.3429  58.5398 
3  Stage 3  7  1  1  0  0  0  39  16.42  2.3752  20.2831  45.0736 
4  Stage 4  24  7  1  0  0  0  142  30.99  4.5821  115.5673  72.2296 
5  Stage 5  15  1  0  0  0  0  78  13.80  5.6522  54.0292  67.5365 
6  Stage 6  6  3  0  0  0  0  39  6.59  5.9181  34.7392  77.1982 
7  Stage 7  7  2  0  0  0  0  41  7.59  5.4018  26.6767  59.2816 
8  Stage 8  7  2  0  0  0  0  41  17.06  2.4033  19.0101  42.2447 
9  Stage 9  24  5  2  1  0  0  127  35.11  3.6172  90.6027  56.6267 
10  Stage 10  11  4  1  0  0  0  68  18.58  3.6598  46.7296  58.4120 
11  Stage 11  7  1  1  0  0  0  39  6.47  6.0278  31.0993  69.1096 
12  Stage 12  12  6  2  0  0  0  80  19.18  4.1710  64.3028  64.3028 
13  Stage 13  7  1  1  0  0  0  39  7.04  5.5398  27.4773  61.0607 
14  Stage 14  6  3  0  0  0  0  39  10.52  3.7072  25.9596  57.6880 
15  Stage 15  25  7  0  0  0  0  146  28.88  5.0554  98.2346  61.3966 
16  Stage 16  25  6  0  0  0  0  143  27.51  5.1981  106.9895  69.0255 
17  Stage 17  7  1  1  0  0  0  39  9.37  4.1622  28.8037  64.0082 
18  Stage 18  7  1  1  0  0  0  39  7.02  5.5556  26.3891  58.6424 
19  Stage 19  4  2  2  1  0  0  18  8.66  2.0785  12.7108  28.2462 
20  Stage 20  5  1  3  0  0  0  31  9.31  3.3298  23.4993  52.2207 
21  Stage 21  13  1  1  0  0  0  69  17.51  3.9406  66.5957  88.7943 
22  Stage 23  24  7  1  0  0  0  142  29.55  4.8054  109.7703  68.6064 
23  Stage 24  15  0  1  0  0  0  76  17.70  4.2938  57.1630  71.4537 
24  Stage 25  26  3  3  0  0  0  142  31.57  4.4979  104.1663  65.1039 
25  Stage 26  8  1  0  0  0  0  43  8.42  5.1069  31.3563  69.6807 
26  Stage 27  7  2  0  0  0  0  41  7.36  5.5707  31.6557  70.3460 
27  Stage 28  15  5  0  0  0  0  90  27.31  3.2955  78.0055  78.0055 
28  Stage 29  13  2  0  1  0  0  61  18.01  3.3870  46.2097  57.7621 
29  Stage 30  8  1  0  0  0  0  43  7.09  6.0649  33.0168  73.3707 
30  Stage 31  25  5  0  2  0  0  120  27.50  4.3636  107.6286  67.2679 
31  Stage 32  13  2  1  0  0  0  72  15.55  4.6302  56.2634  70.3293 
32  Stage 33  7  2  0  0  0  0  41  7.90  5.1899  29.4788  65.5084 
33  Stage 34  15  1  0  0  0  0  78  17.57  4.4394  59.9554  74.9443 
34  Stage 35  6  3  0  0  0  0  39  7.90  4.9367  27.8466  61.8813 
35  Stage 36  7  1  0  0  0  0  38  7.35  5.1701  27.5375  68.8438 
  Total: 426 95 25 5 0 0 2390 553.99    1797.0075    


103 Chalermpol Chomrit THA   1665.4019 66.43

Stage Name A C D mis ns prc Score Time Hit Points %
1  Stage 1  11  2  2  1  0  0  53  18.30  2.8962  40.3638  50.4548 
2  Stage 2  5  3  0  1  0  0  24  6.12  3.9216  19.4119  43.1376 
3  Stage 3  6  2  0  1  0  1  16  10.27  1.5579  13.3038  29.5640 
4  Stage 4  17  12  1  2  1  0  92  30.88  2.9793  75.1423  46.9639 
5  Stage 5  11  5  0  0  0  0  70  11.56  6.0554  57.8834  72.3543 
6  Stage 6  6  2  1  0  0  0  37  6.97  5.3085  31.1609  69.2464 
7  Stage 7  7  2  0  0  0  0  41  5.34  7.6779  37.9172  84.2604 
8  Stage 8  5  2  0  2  0  0  11  13.60  0.8088  6.3976  14.2169 
9  Stage 9  15  12  2  3  0  0  83  27.91  2.9738  74.4870  46.5544 
10  Stage 10  11  4  1  0  0  0  68  16.89  4.0261  51.4066  64.2583 
11  Stage 11  3  5  0  1  0  0  20  5.74  3.4843  17.9766  39.9480 
12  Stage 12  14  6  0  0  0  0  88  22.46  3.9181  60.4039  60.4039 
13  Stage 13  6  2  1  0  0  0  37  6.43  5.7543  28.5413  63.4251 
14  Stage 14  8  1  0  0  0  0  43  7.67  5.6063  39.2580  87.2400 
15  Stage 15  21  11  0  0  0  0  138  20.70  6.6667  129.5448  80.9655 
16  Stage 16  20  9  2  0  0  0  129  22.05  5.8503  120.4133  77.6860 
17  Stage 17  2  4  3  0  0  0  25  10.26  2.4366  16.8620  37.4711 
18  Stage 18  6  3  0  0  0  0  39  5.64  6.9149  32.8457  72.9904 
19  Stage 19  3  2  2  2  0  0  3  7.64  0.3927  2.4015  5.3367 
20  Stage 20  6  2  0  1  0  0  26  10.27  2.5316  17.8662  39.7027 
21  Stage 21  8  3  2  2  0  0  31  19.63  1.5792  26.6883  35.5844 
22  Stage 23  17  11  4  0  1  0  112  23.11  4.8464  110.7069  69.1918 
23  Stage 24  8  4  2  2  1  0  24  15.21  1.5779  21.0065  26.2581 
24  Stage 25  20  10  2  0  0  0  132  29.53  4.4700  103.5201  64.7001 
25  Stage 26  8  1  0  0  0  0  43  7.70  5.5844  34.2882  76.1960 
26  Stage 27  7  1  1  0  0  0  39  6.79  5.7437  32.6388  72.5307 
27  Stage 28  13  6  1  0  0  0  84  22.90  3.6681  86.8251  86.8251 
28  Stage 29  11  4  0  1  0  0  57  14.69  3.8802  52.9386  66.1733 
29  Stage 30  5  4  0  0  0  0  37  6.46  5.7276  31.1806  69.2902 
30  Stage 31  21  10  0  1  0  0  125  28.44  4.3952  108.4080  67.7550 
31  Stage 32  13  3  0  0  0  0  74  15.94  4.6424  56.4117  70.5146 
32  Stage 33  6  1  1  1  0  0  24  6.73  3.5661  20.2555  45.0122 
33  Stage 34  9  6  1  0  0  0  64  15.00  4.2667  57.6231  72.0289 
34  Stage 35  5  4  0  0  0  0  37  10.39  3.5611  20.0872  44.6382 
35  Stage 36  5  2  1  0  0  0  32  5.83  5.4889  29.2355  73.0887 
  Total: 339 161 30 21 3 1 1958 495.05    1665.4019    
   
145 Sittawat Sitthipranee THA   1477.9515 58.96

Stage Name A C D mis ns prc Score Time Hit Points %
1  Stage 1  11  4  1  0  0  0  68  17.62  3.8593  53.7863  67.2329 
2  Stage 2  7  2  0  0  0  0  41  7.47  5.4886  27.1686  60.3747 
3  Stage 3  5  1  2  1  0  0  20  27.40  0.7299  6.2330  13.8511 
4  Stage 4  26  6  0  0  0  0  148  30.89  4.7912  120.8411  75.5257 
5  Stage 5  11  4  1  0  0  0  68  14.17  4.7989  45.8726  57.3408 
6  Stage 6  6  2  1  0  0  0  37  8.07  4.5849  26.9134  59.8076 
7  Stage 7  5  4  0  0  0  0  37  8.14  4.5455  22.4479  49.8842 
8  Stage 8  7  1  1  0  0  0  39  17.42  2.2388  17.7089  39.3531 
9  Stage 9  14  10  5  3  0  0  75  34.56  2.1701  54.3561  33.9726 
10  Stage 10  11  4  1  0  0  0  68  18.44  3.6876  47.0845  58.8556 
11  Stage 11  4  3  2  0  0  0  31  8.41  3.6861  19.0177  42.2616 
12  Stage 12  14  3  0  3  0  0  49  19.80  2.4747  38.1515  38.1515 
13  Stage 13  6  2  1  0  0  0  37  7.18  5.1532  25.5598  56.7996 
14  Stage 14  5  2  1  1  0  0  22  15.62  1.4085  9.8630  21.9178 
15  Stage 15  22  9  1  0  0  0  138  28.61  4.8235  93.7284  58.5803 
16  Stage 16  24  4  1  2  0  1  103  38.25  2.6928  55.4243  35.7576 
17  Stage 17  5  4  0  0  0  0  37  9.22  4.0130  27.7712  61.7138 
18  Stage 18  4  5  0  0  0  0  35  6.32  5.5380  26.3055  58.4567 
19  Stage 19  5  2  1  1  1  0  12  9.43  1.2725  7.7818  17.2929 
20  Stage 20  6  2  1  0  0  0  37  8.83  4.1903  29.5721  65.7158 
21  Stage 21  8  6  1  0  0  0  59  24.17  2.4410  41.2526  55.0035 
22  Stage 23  27  5  0  0  0  0  150  29.52  5.0813  116.0727  72.5454 
23  Stage 24  9  7  0  0  0  0  66  17.29  3.8172  50.8181  63.5226 
24  Stage 25  22  8  1  1  0  0  125  30.83  4.0545  93.8976  58.6860 
25  Stage 26  8  1  0  0  0  0  43  8.54  5.0351  30.9155  68.7011 
26  Stage 27  9  0  0  0  0  0  45  7.16  6.2849  35.7142  79.3649 
27  Stage 28  11  7  1  1  0  0  67  38.33  1.7480  41.3757  41.3757 
28  Stage 29  10  5  0  1  2  0  35  19.00  1.8421  25.1323  31.4154 
29  Stage 30  7  2  0  0  0  0  41  7.19  5.7024  31.0434  68.9853 
30  Stage 31  22  10  0  0  0  0  140  34.15  4.0996  101.1170  63.1981 
31  Stage 32  12  3  0  1  0  0  59  19.90  2.9648  36.0265  45.0331 
32  Stage 33  8  1  0  0  0  0  43  10.54  4.0797  23.1728  51.4951 
33  Stage 34  12  3  1  0  0  0  70  19.05  3.6745  49.6252  62.0315 
34  Stage 35  5  4  0  0  0  0  37  8.35  4.4311  24.9946  55.5436 
35  Stage 36  5  3  0  0  0  0  34  8.54  3.9813  21.2056  53.0140 
  Total: 373 139 24 15 3 1 2116 618.41    1477.9515
   
   










ºÑ¹·Ö¡¡ÒÃà¢éÒ

ÍÂÒ¡ÊÙ§µéͧà¢Âè§ ÍÂÒ¡à¡è§µéͧ¢Âѹ
¹Ò¨Ò™ÃÑ¡ã¹ËÅǧ
¤Ø³¸ÃÃÁ...¹ÓÊÙèÂصԸÃÃÁ
Moderator
Hero Member
*****

¤Ðá¹¹ 268
ÍÍ¿äŹì

à¾È: ªÒÂ
¡ÃзÙé: 11145



àÇçºä«µì
« µÍº #91 àÁ×èÍ: ¾ÄȨԡÒ¹ 01, 2008, 08:54:38 PM »

Production Lady Results

7 Nantarika Chansue THA   1237.8934 79.30  

Stage Name A C D mis ns prc Score Time Hit Points %
1  Stage 1  11  4  0  1  0  0  57  27.29  2.0887  29.1098  36.3873 
2  Stage 2  8  1  0  0  0  0  43  15.21  2.8271  13.9942  31.0982 
3  Stage 3  7  0  2  0  0  0  37  16.43  2.2520  19.2311  42.7358 
4  Stage 4  23  8  1  0  0  0  140  35.70  3.9216  98.9085  61.8178 
5  Stage 5  14  1  1  0  0  0  74  19.62  3.7717  36.0536  45.0670 
6  Stage 6  5  4  0  0  0  0  37  10.88  3.4007  19.9621  44.3602 
7  Stage 7  7  1  0  1  0  0  28  9.05  3.0939  15.2792  33.9538 
8  Stage 8  7  1  1  0  0  0  39  21.29  1.8318  14.4895  32.1989 
9  Stage 9  21  10  1  0  0  0  136  45.09  3.0162  75.5490  47.2181 
10  Stage 10  13  3  0  0  0  0  74  20.96  3.5305  45.0786  56.3483 
11  Stage 11  7  2  0  0  0  0  41  8.36  4.9043  25.3028  56.2284 
12  Stage 12  16  1  2  1  0  0  75  25.28  2.9668  45.7381  45.7381 
13  Stage 13  8  1  0  0  0  0  43  8.29  5.1870  25.7275  57.1722 
14  Stage 14  5  2  1  1  0  0  22  12.53  1.7558  12.2949  27.3220 
15  Stage 15  24  8  0  0  0  0  144  31.98  4.5028  87.4967  54.6854 
16  Stage 16  18  5  7  1  0  0  102  38.30  2.6632  54.8151  35.3646 
17  Stage 17  6  3  0  0  0  0  39  16.15  2.4149  16.7119  37.1376 
18  Stage 18  8  1  0  0  0  0  43  8.96  4.7991  22.7957  50.6571 
19  Stage 19  7  2  0  0  0  0  41  14.37  2.8532  17.4484  38.7742 
20  Stage 20  6  2  0  1  0  0  26  22.48  1.1566  8.1624  18.1387 
21  Stage 21  12  3  0  0  0  0  69  24.33  2.8360  47.9281  63.9041 
22  Stage 23  27  3  0  2  1  0  114  33.71  3.3818  77.2508  48.2818 
23  Stage 24  11  5  0  0  0  0  70  28.21  2.4814  33.0347  41.2934 
24  Stage 25  25  5  0  2  0  0  120  50.18  2.3914  55.3821  34.6138 
25  Stage 26  9  0  0  0  0  0  45  15.35  2.9316  18.0000  40.0000 
26  Stage 27  8  1  0  0  0  0  43  9.20  4.6739  26.5596  59.0213 
27  Stage 28  11  6  2  1  0  0  65  39.59  1.6418  38.8619  38.8619 
28  Stage 29  9  4  2  1  1  0  39  19.21  2.0302  27.6986  34.6233 
29  Stage 30  8  1  0  0  0  0  43  9.64  4.4606  24.2832  53.9627 
30  Stage 31  23  5  3  1  0  0  123  40.60  3.0296  74.7254  46.7034 
31  Stage 32  14  2  0  0  0  0  76  21.00  3.6190  43.9759  54.9699 
32  Stage 33  4  2  2  1  0  0  18  11.91  1.5113  8.5842  19.0760 
33  Stage 34  12  3  1  0  0  0  70  20.46  3.4213  46.2057  57.7571 
34  Stage 35  6  2  0  1  0  0  26  13.72  1.8950  10.6892  23.7538 
35  Stage 36  3  5  0  0  0  0  30  7.77  3.8610  20.5649  51.4123 
  Total: 403 107 26 15 2 0 2192 753.10    1237.8934    
 
11 Piyathida Aroonsakul THA   1148.3584 73.56

Stage Name A C D mis ns prc Score Time Hit Points %
1  Stage 1  10  4  2  0  0  0  64  22.36  2.8623  39.8913  49.8641 
2  Stage 2  8  0  1  0  0  0  41  10.42  3.9347  19.4768  43.2818 
3  Stage 3  6  2  0  1  0  0  26  26.94  0.9651  8.2415  18.3144 
4  Stage 4  24  6  1  1  0  1  119  36.34  3.2746  82.5902  51.6189 
5  Stage 5  9  7  0  0  0  0  66  20.69  3.1899  30.4922  38.1153 
6  Stage 6  7  2  0  0  0  0  41  8.83  4.6433  27.2562  60.5693 
7  Stage 7  4  1  4  0  0  0  27  10.08  2.6786  13.2282  29.3960 
8  Stage 8  8  1  0  0  0  0  43  16.86  2.5504  20.1737  44.8304 
9  Stage 9  27  4  0  1  0  0  137  40.29  3.4003  85.1699  53.2312 
10  Stage 10  12  3  1  0  0  0  70  22.16  3.1588  40.3326  50.4157 
11  Stage 11  6  2  0  1  0  0  26  9.66  2.6915  13.8863  30.8584 
12  Stage 12  14  3  2  1  0  0  71  24.20  2.9339  45.2309  45.2309 
13  Stage 13  8  1  0  0  0  0  43  10.62  4.0490  20.0830  44.6289 
14  Stage 14  6  2  1  0  0  0  37  16.77  2.2063  15.4496  34.3324 
15  Stage 15  31  1  0  0  0  0  158  38.32  4.1232  80.1205  50.0753 
16  Stage 16  22  8  1  0  0  0  135  41.10  3.2847  67.6071  43.6175 
17  Stage 17  3  3  1  2  0  0  5  15.41  0.3245  2.2456  4.9902 
18  Stage 18  8  1  0  0  0  0  43  9.66  4.4513  21.1436  46.9858 
19  Stage 19  6  3  0  0  0  0  39  10.71  3.6415  22.2691  49.4869 
20  Stage 20  7  0  0  2  0  0  15  19.60  0.7653  5.4009  12.0020 
21  Stage 21  12  2  1  0  0  0  67  32.39  2.0685  34.9574  46.6099 
22  Stage 23  22  6  2  2  0  0  110  41.45  2.6538  60.6210  37.8881 
23  Stage 24  12  3  1  0  0  0  70  23.14  3.0251  40.2729  50.3411 
24  Stage 25  23  3  4  2  0  0  108  45.99  2.3483  54.3840  33.9900 
25  Stage 26  8  1  0  0  0  0  43  11.02  3.9020  23.9582  53.2404 
26  Stage 27  6  2  1  0  0  0  37  8.66  4.2725  24.2786  53.9524 
27  Stage 28  14  4  0  2  0  1  52  36.24  1.4349  33.9645  33.9645 
28  Stage 29  9  5  1  1  1  0  41  19.92  2.0582  28.0806  35.1008 
29  Stage 30  6  2  1  0  0  0  37  9.02  4.1020  22.3310  49.6244 
30  Stage 31  18  8  4  2  2  0  78  44.44  1.7552  43.2922  27.0576 
31  Stage 32  12  2  1  1  0  0  57  17.97  3.1720  38.5443  48.1804 
32  Stage 33  6  3  0  0  0  0  39  11.02  3.5390  20.1016  44.6702 
33  Stage 34  6  6  2  2  0  0  30  20.31  1.4771  19.9487  24.9359 
34  Stage 35  5  3  0  1  0  0  24  8.49  2.8269  15.9458  35.4351 
35  Stage 36  7  1  0  0  0  0  38  7.39  5.1421  27.3884  68.4710 
  Total: 392 105 32 22 3 2 2037 748.47    1148.3584
   
   
Production Junior Results

8 Sittawat Sitthipranee THA   1477.9515 67.45

Stage Name A C D mis ns prc Score Time Hit Points %
1  Stage 1  11  4  1  0  0  0  68  17.62  3.8593  53.7863  67.2329 
2  Stage 2  7  2  0  0  0  0  41  7.47  5.4886  27.1686  60.3747 
3  Stage 3  5  1  2  1  0  0  20  27.40  0.7299  6.2330  13.8511 
4  Stage 4  26  6  0  0  0  0  148  30.89  4.7912  120.8411  75.5257 
5  Stage 5  11  4  1  0  0  0  68  14.17  4.7989  45.8726  57.3408 
6  Stage 6  6  2  1  0  0  0  37  8.07  4.5849  26.9134  59.8076 
7  Stage 7  5  4  0  0  0  0  37  8.14  4.5455  22.4479  49.8842 
8  Stage 8  7  1  1  0  0  0  39  17.42  2.2388  17.7089  39.3531 
9  Stage 9  14  10  5  3  0  0  75  34.56  2.1701  54.3561  33.9726 
10  Stage 10  11  4  1  0  0  0  68  18.44  3.6876  47.0845  58.8556 
11  Stage 11  4  3  2  0  0  0  31  8.41  3.6861  19.0177  42.2616 
12  Stage 12  14  3  0  3  0  0  49  19.80  2.4747  38.1515  38.1515 
13  Stage 13  6  2  1  0  0  0  37  7.18  5.1532  25.5598  56.7996 
14  Stage 14  5  2  1  1  0  0  22  15.62  1.4085  9.8630  21.9178 
15  Stage 15  22  9  1  0  0  0  138  28.61  4.8235  93.7284  58.5803 
16  Stage 16  24  4  1  2  0  1  103  38.25  2.6928  55.4243  35.7576 
17  Stage 17  5  4  0  0  0  0  37  9.22  4.0130  27.7712  61.7138 
18  Stage 18  4  5  0  0  0  0  35  6.32  5.5380  26.3055  58.4567 
19  Stage 19  5  2  1  1  1  0  12  9.43  1.2725  7.7818  17.2929 
20  Stage 20  6  2  1  0  0  0  37  8.83  4.1903  29.5721  65.7158 
21  Stage 21  8  6  1  0  0  0  59  24.17  2.4410  41.2526  55.0035 
22  Stage 23  27  5  0  0  0  0  150  29.52  5.0813  116.0727  72.5454 
23  Stage 24  9  7  0  0  0  0  66  17.29  3.8172  50.8181  63.5226 
24  Stage 25  22  8  1  1  0  0  125  30.83  4.0545  93.8976  58.6860 
25  Stage 26  8  1  0  0  0  0  43  8.54  5.0351  30.9155  68.7011 
26  Stage 27  9  0  0  0  0  0  45  7.16  6.2849  35.7142  79.3649 
27  Stage 28  11  7  1  1  0  0  67  38.33  1.7480  41.3757  41.3757 
28  Stage 29  10  5  0  1  2  0  35  19.00  1.8421  25.1323  31.4154 
29  Stage 30  7  2  0  0  0  0  41  7.19  5.7024  31.0434  68.9853 
30  Stage 31  22  10  0  0  0  0  140  34.15  4.0996  101.1170  63.1981 
31  Stage 32  12  3  0  1  0  0  59  19.90  2.9648  36.0265  45.0331 
32  Stage 33  8  1  0  0  0  0  43  10.54  4.0797  23.1728  51.4951 
33  Stage 34  12  3  1  0  0  0  70  19.05  3.6745  49.6252  62.0315 
34  Stage 35  5  4  0  0  0  0  37  8.35  4.4311  24.9946  55.5436 
35  Stage 36  5  3  0  0  0  0  34  8.54  3.9813  21.2056  53.0140 
  Total: 373 139 24 15 3 1 2116 618.41    1477.9515   

10 Aphisit Kaewmuangpet THA   801.5295 36.58

Stage Name A C D mis ns prc Score Time Hit Points %
1  Stage 1  11  2  1  2  0  0  42  26.46  1.5873  22.1219  27.6524 
2  Stage 2  5  2  0  2  0  0  11  49.94  0.2203  1.0905  2.4233 
3  Stage 3  5  1  1  2  0  0  9  37.33  0.2411  2.0589  4.5753 
4  Stage 4  21  9  1  1  0  1  113  50.31  2.2461  56.6500  35.4063 
5  Stage 5  13  2  1  0  1  0  62  28.34  2.1877  20.9122  26.1402 
6  Stage 6  4  5  0  0  0  0  35  17.16  2.0396  11.9725  26.6056 
7  Stage 7  6  3  0  0  0  0  39  12.68  3.0757  15.1893  33.7540 
8  Stage 8  6  1  0  2  0  0  13  27.60  0.4710  3.7256  8.2791 
9  Stage 9  19  9  1  3  0  0  93  56.33  1.6510  41.3538  25.8461 
10  Stage 10  11  4  0  1  0  0  57  29.93  1.9044  24.3160  30.3950 
11  Stage 11  6  2  1  0  0  0  37  12.40  2.9839  15.3949  34.2109 
12  Stage 12  11  7  2  0  0  0  78  46.59  1.6742  25.8105  25.8105 
13  Stage 13  6  3  0  0  0  0  39  12.16  3.2072  15.9077  35.3504 
14  Stage 14  5  3  1  0  0  0  35  24.72  1.4159  9.9148  22.0329 
15  Stage 15  23  6  3  0  0  0  136  45.97  2.9585  57.4885  35.9303 
16  Stage 16  19  9  3  0  0  0  125  50.01  2.4995  51.4457  33.1908 
17  Stage 17  6  3  0  0  0  0  39  17.98  2.1691  15.0108  33.3573 
18  Stage 18  7  0  1  1  0  0  26  12.08  2.1523  10.2234  22.7187 
19  Stage 19  6  3  0  0  0  0  39  17.95  2.1727  13.2869  29.5264 
20  Stage 20  5  3  1  0  0  0  35  19.07  1.8353  12.9522  28.7827 
21  Stage 21  9  6  0  0  0  0  63  37.37  1.6858  28.4898  37.9864 
22  Stage 23  24  8  0  0  2  0  124  49.55  2.5025  57.1649  35.7281 
23  Stage 24  15  1  0  0  0  0  78  30.84  2.5292  33.6710  42.0888 
24  Stage 25  21  9  2  0  0  0  134  82.10  1.6322  37.7999  23.6249 
25  Stage 26  8  1  0  0  0  0  43  14.64  2.9372  18.0344  40.0764 
26  Stage 27  5  3  1  0  0  0  35  12.14  2.8830  16.3828  36.4062 
27  Stage 28  4  8  3  5  0  2  0  40.19  0.0000  0.0000  0.0000 
28  Stage 29  10  3  1  2  1  0  30  36.51  0.8217  11.2107  14.0134 
29  Stage 30  8  0  1  0  0  0  41  13.60  3.0147  16.4118  36.4707 
30  Stage 31  25  5  2  0  0  0  142  61.06  2.3256  57.3611  35.8507 
31  Stage 32  11  5  0  0  0  0  70  23.07  3.0342  36.8698  46.0873 
32  Stage 33  2  7  0  0  1  0  21  13.38  1.5695  8.9148  19.8107 
33  Stage 34  13  3  0  0  1  0  64  26.00  2.4615  33.2433  41.5541 
34  Stage 35  4  5  0  0  0  0  35  10.31  3.3948  19.1491  42.5536 
35  Stage 36  3  1  1  3  2  0  0  10.44  0.0000  0.0000  0.0000 
  Total: 357 142 28 24 8 3 1943 1056.21    801.5295   
« á¡é䢤ÃÑé§ÊØ´·éÒÂ: ¾ÄȨԡÒ¹ 01, 2008, 09:20:51 PM â´Â ¹Ò¨Ò » ºÑ¹·Ö¡¡ÒÃà¢éÒ

ÍÂÒ¡ÊÙ§µéͧà¢Âè§ ÍÂÒ¡à¡è§µéͧ¢Âѹ
¹Ò¨Ò™ÃÑ¡ã¹ËÅǧ
¤Ø³¸ÃÃÁ...¹ÓÊÙèÂصԸÃÃÁ
Moderator
Hero Member
*****

¤Ðá¹¹ 268
ÍÍ¿äŹì

à¾È: ªÒÂ
¡ÃзÙé: 11145



àÇçºä«µì
« µÍº #92 àÁ×èÍ: ¾ÄȨԡÒ¹ 01, 2008, 09:08:21 PM »

Standard Results

41 Narongsak Kaewmuangpet THA   1945.7406 78.89  

Stage Name A C D mis ns prc Score Time Hit Points %
1  Stage 1  14  1  1  0  0  0  76  14.60  5.2055  75.7701  94.7126 
2  Stage 2  6  2  1  0  0  0  40  6.06  6.6007  35.9076  79.7947 
3  Stage 3  8  1  0  0  0  0  44  15.85  2.7760  22.4277  49.8393 
4  Stage 4  22  8  2  0  0  0  146  25.06  5.8260  136.1652  85.1033 
5  Stage 5  13  2  0  1  0  0  63  12.47  5.0521  49.5881  61.9851 
6  Stage 6  5  4  0  0  0  0  41  6.31  6.4976  37.0590  82.3533 
7  Stage 7  4  3  0  2  0  0  12  4.68  2.5641  12.3827  27.5171 
8  Stage 8  7  2  0  0  0  0  43  11.64  3.6942  32.0010  71.1133 
9  Stage 9  22  8  1  1  0  0  134  26.90  4.9814  111.6358  69.7724 
10  Stage 10  9  5  1  1  0  0  57  12.97  4.3948  51.9564  64.9455 
11  Stage 11  5  3  0  1  0  0  27  5.57  4.8474  26.1240  58.0533 
12  Stage 12  11  8  1  0  0  0  89  17.29  5.1475  79.9761  79.9761 
13  Stage 13  5  3  1  0  0  0  39  7.26  5.3719  30.0289  66.7309 
14  Stage 14  8  1  0  0  0  0  44  9.20  4.7826  30.5810  67.9578 
15  Stage 15  18  9  4  1  0  0  124  20.90  5.9330  110.5009  69.0631 
16  Stage 16  21  8  2  0  0  0  141  28.24  4.9929  102.8028  66.3244 
17  Stage 17  7  1  0  1  0  0  29  8.61  3.3682  22.5304  50.0676 
18  Stage 18  3  6  0  0  0  0  39  5.15  7.5728  36.2968  80.6596 
19  Stage 19  8  1  0  0  0  0  44  9.41  4.6759  26.4023  58.6718 
20  Stage 20  6  2  1  0  0  0  40  9.18  4.3573  32.8434  72.9853 
21  Stage 21  12  3  0  0  0  0  72  16.31  4.4145  70.2081  93.6108 
22  Stage 23  24  6  0  2  0  0  124  25.63  4.8381  98.6223  61.6389 
23  Stage 24  12  3  0  1  0  0  62  16.53  3.7508  47.2996  59.1245 
24  Stage 25  20  11  0  1  0  0  134  25.48  5.2590  118.5027  74.0642 
25  Stage 26  6  2  1  0  0  0  40  6.58  6.0790  37.8623  84.1384 
26  Stage 27  8  1  0  0  0  0  44  6.32  6.9620  35.9537  79.8971 
27  Stage 28  13  5  2  0  0  0  89  28.98  3.0711  65.1402  65.1402 
28  Stage 29  12  3  0  1  0  0  62  18.09  3.4273  41.1274  51.4093 
29  Stage 30  8  1  0  0  0  0  44  6.99  6.2947  33.9272  75.3938 
30  Stage 31  26  6  0  0  0  0  154  31.85  4.8352  116.6092  72.8808 
