��纺���ʹ������һ׹
ÁÕ¹Ò¤Á 29, 2024, 09:04:10 AM *
ÂÔ¹´Õµé͹ÃѺ¤Ø³, ºØ¤¤Å·ÑèÇä» ¡ÃØ³Ò à¢éÒÊÙèÃкº ËÃ×Í Å§·ÐàºÕ¹

à¢éÒÊÙèÃкº´éǪ×èͼÙéãªé ÃËÑʼèÒ¹ áÅÐÃÐÂÐàÇÅÒã¹à«ÊªÑè¹
¢èÒÇ: àǺºÍÃì´ÍÇ».à»ç¹à¾Õ§Ê×èÍ¡ÅÒ§ªèÇÂãËé¼Ùé«×éÍ áÅмÙé¢Ò ä´éµÔ´µè͡ѹà·èÒ¹Ñé¹áÅÐäÁèÁÕÊèǹà¡ÕèÂÇ¢éͧã´æ ¡Ñº»ÃÐ⪹ìËÃ×ͤÇÒÁàÊÕÂËÒ·ÕèÍÒ¨¨Ðà¡Ô´¢Öé¹
»ÃСÒÈËÃ×Íẹà¹ÍÃìã¹àǺäÁèãªèµÑǺ觪ÕéÇèÒÊÔ¹¤éÒ¹Ñé¹ÁդسÀÒ¾ËÃ×ÍäÁè
â»Ã´ãªéÇÔ¨Òó­Ò³ã¹¡ÒõѴÊԹ㨫×éÍ´éǵÑÇàͧ
 
   ˹éÒáá   ªèÇÂàËÅ×Í ¤é¹ËÒ »¯Ô·Ô¹ à¢éÒÊÙèÃкº ÊÁѤÃÊÁÒªÔ¡  
˹éÒ: 1 2 3 [4] 5 6 7 8
  ¾ÔÁ¾ì  
¼Ùéà¢Õ¹ ËÑÇ¢éÍ: IPSC World Shoot XV @ BALI - INDONESIA 2008  (ÍèÒ¹ 50534 ¤ÃÑé§)
0 ÊÁÒªÔ¡ áÅÐ 1 ºØ¤¤Å·ÑèÇä» ¡ÓÅѧ´ÙËÑÇ¢é͹Õé
¹Ò¨Ò™ÃÑ¡ã¹ËÅǧ
¤Ø³¸ÃÃÁ...¹ÓÊÙèÂصԸÃÃÁ
Moderator
Hero Member
*****

¤Ðá¹¹ 268
ÍÍ¿äŹì

à¾È: ªÒÂ
¡ÃзÙé: 11145



àÇçºä«µì
« µÍº #45 àÁ×èÍ: µØÅÒ¤Á 26, 2008, 08:52:59 AM »

¢èÒÇÇèÒà´Ô¹·Ò§¶Ö§ºÒËÅÕâ´ÂÊÇÑÊ´ÔÀÒ¾·Ø¡¤¹¤ÃѺ... Cheesy

ËÁ͹Ñ觪Ñé¹ business with àÅÂàËÃÍ...ä»á¢è§¢Ñ¹¹Ð äÁèãªèä»»ÃЪØÁ... ÂÔéÁÕàÅȹÑ ÂÔéÁÕàÅȹÑÂ
ºÑ¹·Ö¡¡ÒÃà¢éÒ

ÍÂÒ¡ÊÙ§µéͧà¢Âè§ ÍÂÒ¡à¡è§µéͧ¢Âѹ
¹Ò¨Ò™ÃÑ¡ã¹ËÅǧ
¤Ø³¸ÃÃÁ...¹ÓÊÙèÂصԸÃÃÁ
Moderator
Hero Member
*****

¤Ðá¹¹ 268
ÍÍ¿äŹì

à¾È: ªÒÂ
¡ÃзÙé: 11145



àÇçºä«µì
« µÍº #46 àÁ×èÍ: µØÅÒ¤Á 26, 2008, 10:43:17 AM »

¹Ñ¡¡ÕÌÒÂÔ§ ¾ÃÕáÁ·«ìâ´Â੾ÒÐ RO ¨¹·.áÅйѡ¡ÕÌÒºÒ§Êèǹ ¤Ãº 36 stage... ¼ÅÍÍ¡ÁÒáÅéǤÃѺ...

http://www.xtremeshooting.com.br/mss/match.php?Matchnum=1

Modified Results (Details)

  Name                           Reg  Cl Points   %
1 Jj Carrasquero VEN     2713.3659   100.00
2 Herryawan Djaya INA  2207.1295   81.34

52 Robby Purwanto INA   DQ DQ

Modified Senior

1 Jj Carrasquero VEN      2713.3659  100.00

Open Results (Details)

1 Kevin Pledger SIN              2468.3777 100.00
2 Edcel John Gino PHI          2293.0569 92.90
3 Mike Carraher Jr. USA        2256.4060 91.41
4 Hadi Cahaya Wirawan INA 2241.9313 90.83
5 Adnaan Jacobs RSA          2232.6600 90.45
6 Ronny Lasmana INA         2183.1162 88.44
7 Panji Adikumoro INA         2119.8119 85.88
8 Franky Sugono INA          2003.8216 81.18
9 Vigor Yoshuara INA           1954.5698 79.18
10 Jean-francois Desaugere FRA   1903.5481 77.12
11 Arthur Martel AUS           1683.8619 68.22
12 Juergen Schmidt GER     1637.2296 66.33
13 Kiky Gunawan INA          1618.0176 65.55
14 Fikri Sanaf INA                1586.6527 64.28
15 Adri Daradjatun INA       1552.7877 62.91
16 Syarifudin Tippe INA       1337.9157 54.20
17 Norman Miguna INA       1308.9002 53.03
18 Hendra Djaya INA          1225.0536 49.63
19 Djoko Iman Santoso INA   431.7035 17.49
20 Almin Bachtiar INA          28.7480 1.1


Open Junior Results (Details)
 
1 Edcel John Gino PHI   2293.0569   100.00

Open Senior Results (Details)

1 Kevin Pledger SIN   2468.3777 100.00
2 Mike Carraher Jr. USA   2256.4060 91.41
3 Hadi Cahaya Wirawan INA   2241.9313 90.83
4 Franky Sugono INA   2003.8216 81.18
5 Jean-francois Desaugere FRA   1903.5481 77.12
6 Syarifudin Tippe INA   1337.9157 54.20


Open Super Senior Results (Details)

1 Arthur Martel AUS   1683.8619 100.00
2 Juergen Schmidt GER   1637.2296 97.23
3 Kiky Gunawan INA   1618.0176 96.09
4 Norman Miguna INA   1308.9002 77.73
5 Hendra Djaya INA   1225.0536 72.75
6 Almin Bachtiar INA   28.7480 1.71


Production Results (Details)
 
1 Ljubisa Momcilovic SER   2599.5835 100.00
2 Saulius Rutkauskas LTU   2398.0873 92.25
3 Roman Sedy CZE   2224.0926 85.56
4 Rey Ganaban PHI   1899.5740 73.07
5 Stanislaw Kwiecien POL   1880.3238 72.33
6 Jesus Jr Dureza PHI   1856.9615 71.43
7 Johannes Blazicek GER   1838.3401 70.72
8 Diomari Ivan Tayag PHI   1735.1009 66.75
9 Makruf Makruf INA   1722.7046 66.27
10 Juan Jose Diaz URU   1639.6458 63.07
11 Joel Antonio Concepcion PHI   1612.4733 62.03
12 Jose Jr. Tuliao PHI   1575.1653 60.59
13 Jose Zarate ARG   1523.2097 58.59
14 Antonio Vertido PHI   1381.2895 53.14
15 Kazuharu Kudo JPN   1322.6877 50.88
16 Geoff King AUS   1237.1981 47.59
17 Jurgen Peuckert AUS   1171.1928 45.05
18 Daniel Winnik AUS   993.9825 38.24
19 Natividad Dureza PHI   927.0710 35.66
20 Kevin Chau HKG   790.2162 30.40
21 Philippe Taeckens FRA   786.4231 30.25
22 Roger Madiou USA   682.1428 26.24


Production Junior Results (Details)
 
1 Diomari Ivan Tayag PHI   1735.1009 100.00

Production Lady Results (Details)

1 Natividad Dureza PHI   927.0710 100.00

Production Senior Results (Details)

1 Rey Ganaban PHI   1899.5740 100.00
2 Johannes Blazicek GER   1838.3401 96.78
3 Juan Jose Diaz URU   1639.6458 86.32
4 Jose Jr. Tuliao PHI   1575.1653 82.92
5 Jose Zarate ARG   1523.2097 80.19
6 Antonio Vertido PHI   1381.2895 72.72
7 Jurgen Peuckert AUS   1171.1928 61.66
8 Philippe Taeckens FRA   786.4231 41.40
9 Roger Madiou USA   682.1428 35.91


Production Super Senior Results (Details)

1 Geoff King AUS   1237.1981 100.00

Revolver Results (Details)

1 Cholatit Chonboonyadej THA   2703.2785 100.00
2 Suwita Suwita INA   1932.8745 71.50
3 Manuel Cruz PHI   1930.9062 71.43


Revolver Senior Results (Details)

1 Suwita Suwita INA   1932.8745 100.00
2 Manuel Cruz PHI   1930.9062 99.90


Standard Results (Details)
 
1 Fabrizio Pesce ITA   2608.4045 100.00
2 Dalmadi Dalmadi INA   1924.7918 73.79
3 Mauricio Buono VEN   1789.1268 68.59
4 Gustavo Ambrozio BRA   1707.1529 65.45
5 Fritz Gepperth GER   1669.7458 64.01
6 Peter Munk Andersen DEN   1593.8145 61.10
7 Edhi Susilo INA   1584.9687 60.76
8 Sutan Muamar Arifandi INA   1535.8534 58.88
9 Dragan Barasin SER   1519.5152 58.25
10 Sudihati Sudihati INA   1486.0191 56.97
11 Tp (paddy) Quinn RSA   1391.9788 53.37
12 Ruslim Bachtiar INA   1370.5434 52.54
13 Hari S. Nugroho INA   1254.8728 48.11
14 Hengky Permana INA   1250.5319 47.94
15 Steph Kieninger SUI   1236.8807 47.42
16 Sandi Nova INA   1222.1413 46.85
17 Chris Kanter INA   1206.8992 46.27
18 Philip Joey Racaza PHI   1089.3926 41.76
19 Novi Irawan INA   1076.6233 41.28
20 Nurul Anwar INA   1052.2460 40.34
21 Hardy Bagoes INA   851.6075 32.65
22 Gede Kusuma Wijaya INA   787.2917 30.18
23 Viriya Roongjarasnont THA   722.0117 27.68
24 Zayu Safitri INA   679.3433 26.04
25 Ronny Wongkar INA   622.2353 23.86
26 Khairul Anwar INA   517.3621 19.83
27 Nisfu Chasbullah INA   162.1399 6.22
28 Leonardo Valentini ARG   54.6479 2.10

149 Husin Hidayat INA   DQ DQ
221 Luis Cesar Costa BRA   DQ DQ

Standard Lady Results (Details)

1 Steph Kieninger SUI   1236.8807 100.00
2 Viriya Roongjarasnont THA   722.0117 58.37
3 Zayu Safitri INA   679.3433 54.92


Standard Senior Results (Details)

1 Fritz Gepperth GER   1669.7458 100.00
2 Edhi Susilo INA   1584.9687 94.92
3 Tp (paddy) Quinn RSA   1391.9788 83.36
4 Chris Kanter INA   1206.8992 72.28
5 Hardy Bagoes INA   851.6075 51.00

42 Husin Hidayat INA   DQ DQ

Standard Super Senior Results (Details)

1 Ronny Wongkar INA   622.2353 100.00
2 Nisfu Chasbullah INA   162.1399 26.06











« á¡é䢤ÃÑé§ÊØ´·éÒÂ: µØÅÒ¤Á 26, 2008, 12:33:20 PM â´Â ¹Ò¨Ò » ºÑ¹·Ö¡¡ÒÃà¢éÒ

ÍÂÒ¡ÊÙ§µéͧà¢Âè§ ÍÂÒ¡à¡è§µéͧ¢Âѹ
dvc-power
ªÒÇ ÍÇ».
Full Member
****

¤Ðá¹¹ 15
ÍÍ¿äŹì

¡ÃзÙé: 438



àÇçºä«µì
« µÍº #47 àÁ×èÍ: µØÅÒ¤Á 26, 2008, 07:47:50 PM »

Revolver Results (Details)

1 Cholatit Chonboonyadej THA   2703.2785 100.00
2 Suwita Suwita INA   1932.8745 71.50
3 Manuel Cruz PHI   1930.9062 71.43


à»ç¹ Ro ·ÕèÂÔ§revolver à¨ë§ÊØ´  àÂÕèÂÁ
ºÑ¹·Ö¡¡ÒÃà¢éÒ
boydanon
DangDee - Son Of A Gun
Full Member
***

¤Ðá¹¹ 3
ÍÍ¿äŹì

¡ÃзÙé: 181



« µÍº #48 àÁ×èÍ: µØÅÒ¤Á 27, 2008, 12:58:35 AM »

Revolver Results (Details)

1 Cholatit Chonboonyadej THA   2703.2785 100.00
2 Suwita Suwita INA   1932.8745 71.50
3 Manuel Cruz PHI   1930.9062 71.43


à»ç¹ Ro ·ÕèÂÔ§revolver à¨ë§ÊØ´  àÂÕèÂÁ
¾ÕèÍëͧ à¨ë§ÁÒ¡¤ÃѺ.. àÂÕèÂÁ àÂÕèÂÁ àÂÕèÂÁ
ºÑ¹·Ö¡¡ÒÃà¢éÒ
¹Ò¨Ò™ÃÑ¡ã¹ËÅǧ
¤Ø³¸ÃÃÁ...¹ÓÊÙèÂصԸÃÃÁ
Moderator
Hero Member
*****

¤Ðá¹¹ 268
ÍÍ¿äŹì

à¾È: ªÒÂ
¡ÃзÙé: 11145



àÇçºä«µì
« µÍº #49 àÁ×èÍ: µØÅÒ¤Á 27, 2008, 08:53:04 AM »

àÃÔèÁáÅéÇÇѹáá¤ÃѺ...à´ÕëÂÇàÍҼŧҹ¢Í§¹Ñ¡¡ÕÌÒä·ÂÁÒãËéªÁ·Ø¡Çѹ¤ÃѺ

 
« á¡é䢤ÃÑé§ÊØ´·éÒÂ: µØÅÒ¤Á 27, 2008, 10:11:10 PM â´Â ¹Ò¨Ò » ºÑ¹·Ö¡¡ÒÃà¢éÒ

ÍÂÒ¡ÊÙ§µéͧà¢Âè§ ÍÂÒ¡à¡è§µéͧ¢Âѹ
¹Ò¨Ò™ÃÑ¡ã¹ËÅǧ
¤Ø³¸ÃÃÁ...¹ÓÊÙèÂصԸÃÃÁ
Moderator
Hero Member
*****

¤Ðá¹¹ 268
ÍÍ¿äŹì

à¾È: ªÒÂ
¡ÃзÙé: 11145



àÇçºä«µì
« µÍº #50 àÁ×èÍ: µØÅÒ¤Á 27, 2008, 10:11:36 PM »

¢Íŧ¼Å¡ÒÃá¢è§¢Ñ¹à©¾ÒлÃÐàÀ· ·Õè¹Ñ¡¡ÕÌҢͧä·Âà¢éÒÃèÇÁá¢è§¢Ñ¹¹Ð¤ÃѺ


Çѹáá (27/10/51) .....6 Stage

Modified Results (Details)

17 Thanapol Kulchairatana THA   401.7253   22.59

Modified Senior Results

3 Thanapol Kulchairatana THA   401.7253   22.59

Open Results

52 Jesada Poomngern THA   368.7001   20.99
73 Chalitrat Chandrubeksa THA   347.8770   19.81
78 Prasitsak Thongchoom THA   343.2510   19.54
84 Soratat Pongsangiam THA   340.7888   19.40
88 Kachen Jeakkhachorn THA   335.3637   19.09
104 Uthai Homsirikamol THA   326.4674   18.59
106 Kosri Pupisid THA   325.6038   18.54
114 Satis Thavornun THA   318.3405   18.1
124 Sasavat Sirison THA   313.7798   17.87
130 Anuphot Bamrungtrakun THA   311.2349   17.72
167 Somsak Aungsakulchai THA   294.7150   16.78
202 Phisit Kriwatakara THA   277.8763   15.82
223 Somroek Preechawate THA   263.9867   15.03
291 Wat Srijinta-anggul THA   225.2208   12.82
297 Ekapong Pholpipattanaphong THA   220.5067   12.55
306 Nikorn Chantharatanachok THA   210.2792   11.97
315 Voravith Chavananand THA   194.8121   11.09
331 Mangkorn Janmahasathian THA   170.5106   9.71


346 Piyachat Luangsuwan THA   DQ DQ

Open Senior Results

58 Wat Srijinta-anggul THA   225.2208   12.82

Production Results

91 Khanet Sudhinaraset THA   300.5796   12.97
112 Sunan Wattanaboon THA   278.8633   12.04
118 Subin Potisun THA   270.7082   11.68
138 Chalermpol Chomrit THA   251.3154   10.85
183 Nantarika Chansue THA   212.3471   9.17
187 Sittawat Sitthipranee THA   210.3251   9.08
191 Piyathida Aroonsakul THA   208.2168   8.99
229 Jaturong Leeprasit THA   174.4349   7.53
265 Jetsada Phae-araya THA   114.4086   4.94
266 Aphisit Kaewmuangpet THA   112.8278   4.87


Production Junior Results

7 Sittawat Sitthipranee THA   210.3251   13.62
10 Aphisit Kaewmuangpet THA   112.8278   7.30

 
Production Lady Results
 
6 Nantarika Chansue THA   212.3471   25.52
 
Revolver Results 

1 Cholatit Chonboonyadej THA   2548.2687   100.00
5 Tavesak Singsomboon THA   408.2656   16.02
7 Pallop Wisit THA   387.9345   15.22


Revolver Senior Results
   
3 Tavesak Singsomboon THA   408.2656   22.46
 
Standard Results

23 Viriya Roongjarasnont THA   626.1431   27.53
70 Narongsak Kaewmuangpet THA   359.0945  15.79
106 Atip Anantawan THA   316.8862   13.93

« á¡é䢤ÃÑé§ÊØ´·éÒÂ: µØÅÒ¤Á 29, 2008, 07:59:04 PM â´Â ¹Ò¨Ò » ºÑ¹·Ö¡¡ÒÃà¢éÒ

ÍÂÒ¡ÊÙ§µéͧà¢Âè§ ÍÂÒ¡à¡è§µéͧ¢Âѹ
sasawaii
Sr. Member
****

¤Ðá¹¹ 4
ÍÍ¿äŹì

¡ÃзÙé: 509



« µÍº #51 àÁ×èÍ: µØÅÒ¤Á 27, 2008, 10:53:31 PM »

 ËŧÃÑ¡ ËŧÃÑ¡ ËŧÃÑ¡  ·ÕÁä·ÂÊÙéæ¤ÃѺ   ËŧÃÑ¡ ËŧÃÑ¡ ËŧÃÑ¡
ºÑ¹·Ö¡¡ÒÃà¢éÒ


MJTactical
Long Live the King
ªÒÇ ÍÇ».
Hero Member
****

¤Ðá¹¹ 318
ÍÍ¿äŹì

à¾È: ªÒÂ
¡ÃзÙé: 4838


SLOW IS SMOOTH , SMOOTH IS FAST


« µÍº #52 àÁ×èÍ: µØÅÒ¤Á 28, 2008, 12:13:03 AM »

Revolver Results (Details)

1 Cholatit Chonboonyadej THA   2703.2785 100.00
2 Suwita Suwita INA   1932.8745 71.50
3 Manuel Cruz PHI   1930.9062 71.43


à»ç¹ Ro ·ÕèÂÔ§revolver à¨ë§ÊØ´  àÂÕèÂÁ

ÊØ´ÂÍ´àŤÃѺ ¹éÒÍëͧ
ºÑ¹·Ö¡¡ÒÃà¢éÒ

AMATEURS TRAIN UNTIL THEY GET IT RIGHT. PROFESSIONALS TRAIN UNTIL THEY GET IT WRONG



LEAVES NO MAN BEHIND
¹Ò¨Ò™ÃÑ¡ã¹ËÅǧ
¤Ø³¸ÃÃÁ...¹ÓÊÙèÂصԸÃÃÁ
Moderator
Hero Member
*****

¤Ðá¹¹ 268
ÍÍ¿äŹì

à¾È: ªÒÂ
¡ÃзÙé: 11145



àÇçºä«µì
« µÍº #53 àÁ×èÍ: µØÅÒ¤Á 28, 2008, 05:52:13 AM »

Revolver Results (Details)

1 Cholatit Chonboonyadej THA   2703.2785 100.00
2 Suwita Suwita INA   1932.8745 71.50
3 Manuel Cruz PHI   1930.9062 71.43


à»ç¹ Ro ·ÕèÂÔ§revolver à¨ë§ÊØ´  àÂÕèÂÁ



ÊØ´ÂÍ´àŤÃѺ ¹éÒÍëͧ

¼ÅÂѧäÁ¨º¹Ð¤ÃѺ ¤Ðá¹¹¹Õé·ÕèÍÍ¡ÁÒ à©¾ÒФسªÅ¸Ôµ«Öè§à»ç¹ RO ÂÔ§¾ÃÕáÁ·«ì¤Ãº 36 Stage ¨ºä»¡è͹áÅéÇ
Êèǹ¤¹Í×è¹æ à¾Ôè§ÂÔ§¡Ñ¹Çѹáá¤ÃѺ 6 Stage
ºÑ¹·Ö¡¡ÒÃà¢éÒ

ÍÂÒ¡ÊÙ§µéͧà¢Âè§ ÍÂÒ¡à¡è§µéͧ¢Âѹ
MJTactical
Long Live the King
ªÒÇ ÍÇ».
Hero Member
****

¤Ðá¹¹ 318
ÍÍ¿äŹì

à¾È: ªÒÂ
¡ÃзÙé: 4838


SLOW IS SMOOTH , SMOOTH IS FAST


« µÍº #54 àÁ×èÍ: µØÅÒ¤Á 28, 2008, 06:12:02 AM »

Revolver Results (Details)

1 Cholatit Chonboonyadej THA   2703.2785 100.00
2 Suwita Suwita INA   1932.8745 71.50
3 Manuel Cruz PHI   1930.9062 71.43


à»ç¹ Ro ·ÕèÂÔ§revolver à¨ë§ÊØ´  àÂÕèÂÁ



ÊØ´ÂÍ´àŤÃѺ ¹éÒÍëͧ

¼ÅÂѧäÁ¨º¹Ð¤ÃѺ ¤Ðá¹¹¹Õé·ÕèÍÍ¡ÁÒ à©¾ÒФسªÅ¸Ôµ«Öè§à»ç¹ RO ÂÔ§¾ÃÕáÁ·«ì¤Ãº 36 Stage ¨ºä»¡è͹áÅéÇ
Êèǹ¤¹Í×è¹æ à¾Ôè§ÂÔ§¡Ñ¹Çѹáá¤ÃѺ 6 Stage

ÃѺ·ÃÒº¤ÃѺ ©¹Ñ鹡çµéͧ¹Ñè§ÅØ鹡ѹµèÍ令ÃѺ
ºÑ¹·Ö¡¡ÒÃà¢éÒ

AMATEURS TRAIN UNTIL THEY GET IT RIGHT. PROFESSIONALS TRAIN UNTIL THEY GET IT WRONG



LEAVES NO MAN BEHIND
¹Ò¨Ò™ÃÑ¡ã¹ËÅǧ
¤Ø³¸ÃÃÁ...¹ÓÊÙèÂصԸÃÃÁ
Moderator
Hero Member
*****

¤Ðá¹¹ 268
ÍÍ¿äŹì

à¾È: ªÒÂ
¡ÃзÙé: 11145



àÇçºä«µì
« µÍº #55 àÁ×èÍ: µØÅÒ¤Á 28, 2008, 06:22:26 AM »

ÁÒ´Ù¤Ðá¹¹ÊÙ§ÊØ´ 3 Íѹ´Ñºáá¢Í§ä·Â á¢è§Çѹáá¤ÃѺ

Modified Results

17 Thanapol Kulchairatana THA   401.7253   22.59

Stage Name A C D mis ns prc Score Time Hit Points %
24  Stage 25  25  4  3  0  0  0  147  30.56  4.8102  145.1752  90.7345 
25  Stage 26  9  0  0  0  0  0  45  7.45  6.0403  45.0000  100.0000 
26  Stage 27  5  3  0  1  0  0  27  7.54  3.5809  20.8734  46.3853 
27  Stage 28  13  5  2  0  0  0  89  28.80  3.0903  83.3684  83.3684 
28  Stage 29  12  4  0  0  0  0  76  27.15  2.7993  66.6143  83.2679 
29  Stage 30  9  0  0  0  0  0  45  7.44  6.0484  40.6940  90.4311 


Open Results

52 Jesada Poomngern THA   368.7001   20.99

Stage Name A C D mis ns prc Score Time Hit Points %
1  Stage 1  10  6  0  0  0  0  74  13.35  5.5431  64.0663  80.0829  
2  Stage 2  7  1  1  0  0  0  41  5.93  6.9140  28.6381  63.6402  
3  Stage 3  8  1  0  0  0  0  44  7.10  6.1972  45.0000  100.0000  
4  Stage 4  28  4  0  0  0  0  156  22.55  6.9180  137.6408  86.0255  
5  Stage 5  13  3  0  0  0  0  77  9.61  8.0125  66.1029  82.6286  
6  Stage 6  6  2  1  0  0  0  40  6.65  6.0150  27.2520  60.5600


73 Chalitrat Chandrubeksa THA   347.8770   19.81

Stage Name A C D mis ns prc Score Time Hit Points %
24  Stage 25  21  11  0  0  0  0  149  28.17  5.2893  116.8325  73.0203  
25  Stage 26  7  2  0  0  0  0  43  8.01  5.3683  33.3601  74.1336  
26  Stage 27  7  1  1  0  0  0  41  7.03  5.8321  30.3061  67.3469  
27  Stage 28  15  5  0  0  0  0  95  25.94  3.6623  80.7635  80.7635  
28  Stage 29  15  1  0  0  0  0  79  17.70  4.4633  53.2884  66.6105  
29  Stage 30  7  2  0  0  0  0  43  7.17  5.9972  33.3264  74.0587  


78 Prasitsak Thongchoom THA   343.2510   19.54

Stage Name A C D mis ns prc Score Time Hit Points %
24  Stage 25  23  9  0  0  0  0  151  26.93  5.6071  123.8522  77.4076  
25  Stage 26  6  3  0  0  0  0  42  7.82  5.3708  33.3756  74.1680  
26  Stage 27  4  5  0  0  0  0  40  5.37  7.4488  38.7071  86.0158  
27  Stage 28  13  5  2  0  0  0  89  26.62  3.3434  73.7309  73.7309  
28  Stage 29  13  1  0  2  0  0  49  12.31  3.9805  47.5241  59.4051  
29  Stage 30  6  3  0  0  0  0  42  9.89  4.2467  23.5989  52.4420  


Production Results

91 Khanet Sudhinaraset THA   300.5796   12.97

Stage Name A C D mis ns prc Score Time Hit Points %
7  Stage 7  0  0  0  0  0  0  0  0.00  0.0000  0.0000  0.0000  
8  Stage 8  7  2  0  0  0  0  41  17.06  2.4033  22.9996  51.1102  
9  Stage 9  24  5  2  1  0  0  127  35.11  3.6172  111.7562  69.8476  
10  Stage 10  11  4  1  0  0  0  68  18.58  3.6598  55.0750  68.8438  
11  Stage 11  7  1  1  0  0  0  39  6.47  6.0278  35.7672  79.4827  
12  Stage 12  12  6  2  0  0  0  80  19.18  4.1710  74.9816  74.9816


112 Sunan Wattanaboon THA   278.8633   12.04

Stage Name A C D mis ns prc Score Time Hit Points %
7  Stage 7  0  0  0  0  0  0  0  0.00  0.0000  0.0000  0.0000  
8  Stage 8  7  0  2  0  0  0  37  13.22  2.7988  26.7845  59.5211  
9  Stage 9  16  12  4  0  0  0  120  30.80  3.8961  120.3731  75.2332  
10  Stage 10  12  2  1  1  0  0  57  15.83  3.6008  54.1871  67.7339  
11  Stage 11  6  0  2  1  0  0  22  6.96  3.1609  18.7558  41.6796  
12  Stage 12  12  4  2  2  0  0  54  16.52  3.2688  58.7628  58.7628
 

118 Subin Potisun THA   270.7082   11.68

Stage Name A C D mis ns prc Score Time Hit Points %
24  Stage 25  24  8  0  0  0  0  144  37.27  3.8637  108.4681  67.7926  
25  Stage 26  7  2  0  0  0  0  41  9.19  4.4614  29.0885  64.6411  
26  Stage 27  5  4  0  0  0  0  37  13.91  2.6600  16.5185  36.7078  
27  Stage 28  12  3  4  1  0  0  63  33.12  1.9022  46.8418  46.8418  
28  Stage 29  10  4  1  1  0  0  53  17.64  3.0045  45.4736  56.8420  
29  Stage 30  5  4  0  0  0  0  37  8.84  4.1855  24.3177  54.03


Standard Results

70 Narongsak Kaewmuangpet THA   359.0945  15.79

Stage Name A C D mis ns prc Score Time Hit Points %
24  Stage 25  20  11  0  1  0  0  123  25.48  4.8273  122.1889  76.3681  
25  Stage 26  6  2  1  0  0  0  37  6.58  5.6231  37.5340  83.4089  
26  Stage 27  8  1  0  0  0  0  43  6.32  6.8038  41.6537  92.5638  
27  Stage 28  13  5  2  0  0  0  82  28.98  2.8295  80.4910  80.4910  
28  Stage 29  12  3  0  1  0  0  59  18.09  3.2615  43.8853  54.8566  
29  Stage 30  8  1  0  0  0  0  43  6.99  6.1516  33.3416  74.0924



106 Atip Anantawan THA   316.8862   13.93

Stage Name A C D mis ns prc Score Time Hit Points %
24  Stage 25  27  4  1  0  0  0  153  33.32  4.5918  116.2279  72.6424  
25  Stage 26  8  0  1  0  0  0  42  9.74  4.3121  28.7832  63.9627  
26  Stage 27  6  3  0  0  0  0  42  7.34  5.7221  35.0314  77.8476  
27  Stage 28  16  2  1  1  0  0  80  38.51  2.0774  59.0960  59.0960  
28  Stage 29  11  3  1  1  0  0  59  16.75  3.5224  47.3958  59.2448  
29  Stage 30  6  3  0  0  0  0  42  7.50  5.6000  30.3519  67.4487
 

« á¡é䢤ÃÑé§ÊØ´·éÒÂ: µØÅÒ¤Á 28, 2008, 06:25:18 AM â´Â ¹Ò¨Ò » ºÑ¹·Ö¡¡ÒÃà¢éÒ

ÍÂÒ¡ÊÙ§µéͧà¢Âè§ ÍÂÒ¡à¡è§µéͧ¢Âѹ
¹Ò¨Ò™ÃÑ¡ã¹ËÅǧ
¤Ø³¸ÃÃÁ...¹ÓÊÙèÂصԸÃÃÁ
Moderator
Hero Member
*****

¤Ðá¹¹ 268
ÍÍ¿äŹì

à¾È: ªÒÂ
¡ÃзÙé: 11145



àÇçºä«µì
« µÍº #56 àÁ×èÍ: µØÅÒ¤Á 28, 2008, 06:32:03 AM »

¼Å§Ò¹¢Í§ËÁÍ˹Ô觤ÃѺ

183 Nantarika Chansue THA   212.3471   9.17

Stage Name A C D mis ns prc Score Time Hit Points %
24  Stage 25  25  5  0  2  0  0  120  50.18  2.3914  67.1353  41.9596 
25  Stage 26  9  0  0  0  0  0  45  15.35  2.9316  19.1141  42.4758 
26  Stage 27  8  1  0  0  0  0  43  9.20  4.6739  29.0248  64.4996 
27  Stage 28  11  6  2  1  0  0  65  39.59  1.6418  40.4295  40.4295 
28  Stage 29  9  4  2  1  1  0  39  19.21  2.0302  30.7274  38.4093 
29  Stage 30  8  1  0  0  0  0  43  9.64  4.4606  25.9160  57.5911
 
ºÑ¹·Ö¡¡ÒÃà¢éÒ

ÍÂÒ¡ÊÙ§µéͧà¢Âè§ ÍÂÒ¡à¡è§µéͧ¢Âѹ
Golf 17
Hero Member
*****

¤Ðá¹¹ 576
